Rates 2025
Rates 2025
The rates below will take effect from January 1, 2025.

Domain registration
| Domain extension | Old rate (per year) | New rate (per year) |
|---|---|---|
| .nl | € 29,- | € 34,- |
| .com | € 35,- | € 39,- |
| .eu | € 35,- | € 39,- |
| .org | € 35,- | € 39,- |
| .info | € 35,- | € 39,- |
| .online | € 59,- | € 74,- |
| .nu | € 55,- | € 59,- |
| .us | € 29,- | € 34,- |
| .se | € 69,- | € 74,- |
| .pl | € 69,- | € 74,- |
| .fr | € 80,- | € 99,- |
| .es | € 34,- | € 39,- |
| .de | € 34,- | € 39,- |
| .co.uk | € 34,- | € 35,- |
| .co.nz | € 75,- | € 84,- |
| .ae | € 184,- | € 239,- |
| .it | € 39,- | € 44,- |
| .dk | € 59,- | € 64,- |
| .ro | € 99,- | € 110,- |
| .ie | € 84,- | € 159,- |
Is your domain extension not listed? There's a good chance we offer it as domain registration. Contact us via [email protected].
*Due to sanctions against Russia, we are no longer able to manage and/or renew .ru and .by domain extensions.
Service contract
| Service contract | Old rate (per month) | New rate (per month) |
|---|---|---|
| Basic | € 89,- | € 99,- |
| Pro | € 149,- | € 159,- |
| Business | € 249,- | € 259,- |
Hourly rate
| Old rate (per hour) | New rate (per hour) |
|---|---|
| € 125,- | remains unchanged |